Supply assets to earn yield on Mafilus markets
| Asset Name | Total Liquidity | Supply APY | Supplied Amount | Claimable Earnings | Wallet Balance | Action |
|---|---|---|---|---|---|---|
attach_money USDC Stable USD Coin | $45,201,932.00 Utilized: 76% | 12.5% Base + Rewards | $850,000.00 ~850k USDC | $620.50 | $5,400.20 | |
token SOL Solana | $12,840,291.00 Utilized: 42% | 5.8% | 2,500.00 ~2.5k SOL | 1.20 SOL | 24.5 SOL | |
how_to_vote K TRUMP-WIN-2024 Kalshi Prediction Market | $2,100,500.00 Utilized: 89% | 24.2% High Yield | 15,000.00 Shares | $42.00 | 1,200.00 | |
attach_money USDT Stable Tether | $31,040,110.00 Utilized: 64% | 9.1% | - | - | $0.00 | |
rocket_launch JUP Jupiter | $5,820,330.00 Utilized: 21% | 4.2% | - | - | $0.00 |
Mafilus Protocol © 2024. Powered by Solana & Kalshi Oracles.